Employee Import
Document #: | 3156 | Product: | CenterPoint Payroll |
---|
Red Wing Software offers a service that can import your employee master record data into CenterPoint Payroll. The employee data must be provided to us as a comma delimited (.CSV) or Microsoft Excel (.xls) file that also includes a header row that identifies the data found in each column.
Once data is imported, the Mass Update utility can be used to modify the data that was imported or assign additional information (such as earnings, taxes, etc.) to employees. Refer to the Employee Mass Update topic for step-by-step instructions.
Employee information that can be imported:
The Employee Import process allows you to import the following data. Only two fields (Employee Abbreviation and Social Security Number) are required for an import. All other fields are optional.
** Field is REQUIRED.
Field Name | Description | Data Size / Type |
---|---|---|
Abbreviation | Unique employee identifier ** | 10 char. alphanumeric |
First Name | Employee’s first name | 50 char. alphanumeric |
Middle Initial | Employee’s middle initial | 1 char. alphanumeric |
Last Name | Employee’s last name | 30 char. alphanumeric |
Social Security Number | Social Security Number (No Duplicates) ** | 9 digit numeric |
Address Line 1 | Employee’s mailing address (line 1) | alphanumeric |
Address Line 2 | Employee’s mailing address (line 2) | alphanumeric |
City | Employee’s mailing address (city) | alphanumeric |
State | Employee’s mailing address (state) | 2 character alphabetic code |
Zip Code | Employee’s mailing address (zip code) | 10 char. alphanumeric |
Phone | Employee’s telephone number | 10 digit numeric |
Cell Phone | Optional Cell Phone Number | numeric |
Email address for the employee | alphanumeric | |
Gender | Employee’s gender code | Male or Female |
Birth Date | Employee’s birth date | MM/DD/YYYY |
Hire Date | Employee’s last hire date | MM/DD/YYYY |
EEOC Class | EEOC Class | White, Asian, etc. |
SUTA State | The employee’s state unemployment tax state | alphanumeric |
Participates in Retirement Plan | Employee has chosen to Particapate in Retirement Plan | Yes /No or True/False |
Qualifies for Retirement Plan | Employee qualifies for a Retirement Plan | Yes /No or True/False |
Participates in Section 125 Plan | Employee has chosen to participate in a Section 125 Plan | Yes /No or True/False |
Qualifies for Section 125 Plan | Employee qualifies for a Section 125 Plan | Yes /No or True/False |
Earning Method | Hourly or Salaried Pay Indicator | Hourly, Salary, etc. |
Base Rate | Numeric | |
Direct Deposit Account Number | Employees Bank Account Number | numeric |
Direct Deposit Routing Number | Employees Bank Routing Number | numeric |
Termination Date | If terminated employees, termination date | MM/DD/YYYY |
Termination Reason | If terminated employees, reason for termination | alphanumeric |
Job Title | Current job title | 35 char., alphanumeric |
Department | Current deparment if tracking employees by dept | alphanumeric |
Tax State | State in which employee is subject to state taxes. | 2 char. alphabetic code |
Marital Status | W4 marital status | Single or Married |
Allowances | Number of exemptions to use when calculating Federal withholding taxes | numeric |
Extra Withholding | Extra federal withholding amount | numeric |
Filing Status for your State | Filing status for state | alpha |
Allowances for your State | Number of allowances | numeric |
Extra Withholding for your State | Extra state withholding amount | numeric |
If you have an existing CenterPoint database that you would like the employees imported into, then we would need a backup of that database prior to starting the process. If you haven't started using CenterPoint yet, we can start a database for you but many of our customers prefer to start it themselves and setup basic items such as taxes, earnings, and deductions that most employees would use. After the import is complete, you or the Red Wing Software technician that imported the employees can assign these basic setup items to the employees using the Mass Update option.
If you are interested in having Red Wing Software import your employee data into CenterPoint Payroll, please contact the sales department at 800-732-9464.